Datum | Value | Description |
---|---|---|
MHHW | 6.26 | Mean Higher-High Water |
MHW | 5.90 | Mean High Water |
MTL | 3.05 | Mean Tide Level |
MSL | 3.28 | Mean Sea Level |
DTL | 3.13 | Mean Diurnal Tide Level |
MLW | 0.20 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -2.21 | Station Datum |
GT | 6.26 | Great Diurnal Range |
MN | 5.70 | Mean Range of Tide |
DHQ | 0.36 | Mean Diurnal High Water Inequality |
DLQ | 0.19 | Mean Diurnal Low Water Inequality |
HWI | 5.59 | Greenwich High Water Interval (in hours) |
LWI | 0.40 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
05/01/1978 - 11/30/1978 |